Completed Project
We offer the best architecture, interior design and project management consultancy
We offer the best architecture, interior design and project management consultancy
Work Done
Sr.No | Project Name | Project Cost in Cr. | Area in sq.m |
---|---|---|---|
1 | SAI ASHRAM" PROJECT AT PACKAGE S.NO. 107,108,109P AT SHIRDI PACKAGE-II IN G.NO. 172 AT NIMGAON-KORHALE,TAL-RAHATA,DIST.-AHMEDNAGAR |
125.74 | 87123.08 |
Work Done
Sr.No | Project Name | Project Cost in Cr. | Area in sq.m |
---|---|---|---|
2 | “SAI BABA EDUCATION COMPLEX” project at Tal. - Rahata., Dist.- Ahamadnagar. English Medium School, Jr. Sr. College, Kanya Vidya Mandir, Auditorium, Indoor Swimming Pool, Sports Complex, | 192.08 | 66666.66 |
Work Done
Sr.No | Project Name | Project Cost in Cr. | Area in sq.m |
---|---|---|---|
1 | “A TYPE HOSTEL BUILDING | 34.40 | 36233.3 |
2 | “B TYPE HOSTEL BUILDING | 644.15 | 4,262.20 |
3 | “A TYPE MESS BUILDING | 2.05 | 3,992.63 |
4 | “B TYPE MESS BUILDING | 2.05 | 2,238.44 |
5 | “COMPUTER BUILDING | 6.30 | 11,285.30 |
6 | "Central Library | 7.67 | 7,423.61 |
7 | “Society Building | 1.45 | 1023.50 |
8 | “Staff Quarters | 2.28 | 1,398.45 |
9 | “Cons. Of Road | 2.98 | |
10 | “A TYPE HOSTEL BUILDING | 34.40 | 36233.3 |
Total Amount | 116.51 | 1,09,751.76 |
Work Done
Sr.No | Project Name | Project Cost in Cr. | Area in sq.m |
---|---|---|---|
1 | “ENGG.COLLEGE PROJECT | 9.36 | 8.949.47 |
2 | “Management Institute | 7.16 | 5,941.50 |
3 | “Computer Institute | 7.12 | 5,941.50 |
4 | “Library | 4.85 | 4,126.78 |
5 | Workshop | 4.71 | 3,538.60 |
6 | "Hostel Building (04) | 9.32 | 19,828.04 |
7 | “Mess Building | 2.07 | 3,174.59 |
8 | “Mess Building | 1.08 | 1,364.66 |
9 | “Society Building | 2.35 | 2,553.61 |
10 | “Infrastructure Work | 13.40 | |
Total Cost | 61.42 | 55,418.75 |
Sr.No | Project Name | Project Cost in Cr. | Area in sq.m |
---|---|---|---|
1 | “ENGINEERING COLLEGE. | 15.24 | 11,798.59 |
2 | “POLYTECHNIC COLLEGE. | 13.35 | 10,346.75 |
3 | “P.G.D.M. COLLEGE. | 5.40 | 1,242.22 |
4 | “WORKSHOP BUILDING. | 1.26 | 11.62 |
5 | MBA COLLEGE. | 6.37 | 4,970.26 |
6 | "PHARMACY COLLEGE. | 6.37 | 4,970.26 |
7 | “SCHOOL PROJECT .AT S.NO.13, AMBEGAON | 5.43 | 5,048.33 |
“Total Amount | 53.42 | 38,388.02 |
Sr.No | Project Name | Project Cost in Cr. | Area in sq.m |
---|---|---|---|
1 | “SCHOOL BUILDING. | 2.43 | 4872.67 |
2 | “Girls Hostel | 0.9941 | 2101.53 |
3 | “Boys Hostel | 0.9941 | 2101.53 |
4 | “B typ Qrt | 0.8435 | 1118.32 |
5 | C type Qrt | 0.5879 | 950.13 |
6 | "Mess Building. | 1.2267 | 309.51 |
7 | “M.B.A & M.C.A. COLLEGE | 5.87 | 6373.56 |
8 | “BOYS HOSTEL | 2.14 | 5184.80 |
8 | “SCHOOL | 2.54 | 2782.01 |
9 | “MESS & OFFICE | 1.23 | 2782.01 |
10 | “INFRASTRUCTURE DEVELOPMENT | 7.50 | 2782.01 |
“Total Amount | 26.35 | 28576.07 |
Sr.No | Project Name | Project Cost in Cr. | Area in sq.m |
---|---|---|---|
1 | “KASEGAON EDUCATION SOCIETY, KASEGAON, DIST.SANGLI. CAMPUS AT TAL.WALWA, SHIRALA, KAVTHEMAHANKAL & HAVELI | 2.06 Cr | 3,606 sq.m |
2 | “ KASEGAON EDUCATION SOCIETY,KASEGAON, DIST.SANGLI. CAMPUS AT S.No.65, AMBEGAON, TAL.HAVELI, DIST.PUNE | 5.75 Cr. | 4,991.24 sq.m |
3 | “KASEGAON EDUCATION SOCIETY, KASEGAON, DIST.SANGLI. CAMPUS AT S.No.495, KASEGAON, TAL. WALWA, DIST.SANGLI | 4.48 | 5,189.53 |
“Total Amount | 12.29 | 13,786.93 |
Sr.No | Project Name | Project Cost in Cr. |
---|---|---|
1 | “UTTAM VIDYA NAGARIAT GAT NO .154 MAUJE PALADHI & GAT NO.176,MAUJE BABHORI, TAL .DHARANGAON DIST. JALGAON | 16.57 |
2 | “LIFE SCIENCES BUILDING AT NORTH MAHARASHTRA UNIVERSITY CAMPUS | 4.35 |
Total Amount | 7,789.09 |
Sr.No | Project Name | Project Cost in Cr. | Area in sq.m |
---|---|---|---|
1 | “CENTENARY BUILDING PUNE. | 16.57 | 8,454.45 |
2 | “FARM EQUIPMENT, AHMADNAGAR | 16.10 | 774.00 |
3 | GUEST HOUSE AT PANDHARPUR | 0.63 | 248.88 |
4 | GUEST HOUSE AT SOLAPUR | 0.27 | 248.88 |
5 | ADMINISTRATIVE BUILDING,SOLAPUR | 0.88 | 1,819.10 |
6 | FARMERS HOSTEL BUILDING | 0.44 | 338.82 |
7 | LADIES GYMKHANA | 0.97 | 1,443.50 |
8 | BIO CONTROL LABORATRY | 0.68 | 545.30 |
9 | BIOTECNOLOGY LABORATRY | 1.43 | 967.00 |
Total Amount | 21.66 | 14.893.93 |
Work Done
Sr.No | Project Name | Project Cost in Cr. | Area in sq.m |
---|---|---|---|
1 | “COLLEGE OF VETERINARY SCIENCE | 4.63 | 7,193.64 |
2 | “CONSTRUCTION OF RAHURI, DIST. AHMADNAGAR | 4.86 | 6661.62 |
3 | CONSTRUCTION OF FACULTY BUILDING "A" & "TVCC" LATUR. | 5.65 | 8,695.95 |
4 | CONSTRUCTION OF FACULTY BUILDING "B" LATUR | 4.22 | 5285.36 |
5 | FISHERY COLLEGE AT UDGIR, DIST.LATUR. | 3.95 | 7,088.74 |
Total | 23.31 | 34,925.31 |
Work Done
Sr.No | Project Name | Project Cost in Cr. | Area in sq.m |
---|---|---|---|
1 | “ ENGINEERING COLLEGE BUILDING, TAL.JUNNAR, DIST. PUNE. |
15.43 | 15,929.29 |
2 | “HOSTEL BUILDING TAL.JUNNAR, DIST. PUNE. |
4.37 | 3,694.76 |
Total | 19.80 | 19,624.05 |
Work Done
Sr.No | Project Name | Project Cost in Cr. | Area in sq.m |
---|---|---|---|
1 | “MANDAI & MULTIPURPOSE HALL | 4.02 | 1871.24 |
2 | “OTTA MARKET | 1.40 | 410.26 |
3 | “ YOUTH GUIDANCE CENTER | 5.61 | 3,694.76 |
4 | “BACHAT GAT HALL POLICE CHOWKI | 2.20 | 3,694.76 |
5 | Total | 13.23 | 2,281.24 |
Work Done
Sr.No | Project Name | Project Cost in Cr. | Area in sq.m |
---|---|---|---|
1 | “SAI HARIKRUPA GRUHNIRMAN - PROJECT AT GAT NO.295 YAVAT .TAL - DAUND. |
13.30 | 8,871.60 |
Work Done
Sr.No | Project Name | Project Cost in Cr. | Area in sq.m |
---|---|---|---|
1 | “SANGOLA URBAN CO-OPERATIVE BANK LTD, CTS NO. 2924/5 ,A&B, NEAR RAILWAY GATE | 1.45 | 764.98 |
Work Done
Sr.No | Project Name | Project Cost in Cr. | Area in sq.m |
---|---|---|---|
1 | “PLOT NO. 266/271 HARI KRISHN VIHAR , MANTRI CHANDAK PARK, VIJAPUR ROAD SOLAPUR. | 7.82 | 6054.66 |
Work Done
Sr.No | Project Name | Project Cost in Cr. | Area in sq.m |
---|---|---|---|
1 | “MBA & PGDM COLLEGE. | 6.24 | 6054.66 |
2 | “SCHOOL B.ED. D.ED. | 1.61 | 5,754.61 |
3 | “HOSTEL BOYS. | 2.91 | 1,992.21 |
4 | “HOSTEL GIRLS | 3.14 | 2,491.89 |
5 | “STAFF QUARTER | 1.09 | 2,491.89 |
6 | “MESS | 0.30 | 475.67 |
7 | “DEVELOPEMEMT WORK | 0.92 | 277.67 |
“Total Amount | 16.22 Cr. | 13,483.94 sq.m |
Sr.No | Project Name | Project Cost in Cr. | Area in sq.m |
---|---|---|---|
1 | “Sanjivani Rural Education Society, Koprgaon. | 5.48 | 4,396.00 |
2 | “Pharmacy College Building at Kopargaon | 4.87 | 3,778.39 |
“Total Amount | 10.35 | 8,174.39 |
Sr.No | Project Name | Project Cost in Cr. | Area in sq.m |
---|---|---|---|
1 | “Sadhu Vaswani Institute for Management Studies and Nursing College at, Koregaon Park, Pune. | 20.55 | 15916.57 |
“Total Amount | 20.55 | 15916.57 |
Sr.No | Project Name | Project Cost in Cr. | Area in sq.m |
---|---|---|---|
1 | “College of Engineering , workshop building, Polytechnic Cllege, Hostel for girls and boy's & Staff quarters. Tal- Bhor, Dist- Pune, | 11.66 | 9.032 |
2 | “POLYTECHNIC COLLEGE AT NAIGAON, TAL.BHOR, DIST.PUNE. | 97184.3 | |
“Total Amount | 9.032.0 |
Sr.No | Project Name | Project Cost in Cr. | Area in sq.m |
---|---|---|---|
1 | “PEC’S Rajaram and Tarabai Bandekar Colleget | 8.20 | 6,322.83 |
“Total Amount | 8.20 | 6,322.83 |
Sr.No | Project Name | Project Cost in Cr. | Area in sq.m |
---|---|---|---|
1 | “Krishna Institute Of Medical Sciences | 6.50 | 10730.69 |
“Total Amount | 6.50 Cr | 10.730.69 Sq.m |
Sr.No | Project Name | Project Cost in Cr. | Area in sq.m |
---|---|---|---|
1 | “Engineering College Building Workshop | 25.35 | 19626.02 |
“Total Amount | 25.35 Cr | 19626.02 Sq.m |
Sr.No | Project Name | Project Cost in Cr. | Area in sq.m |
---|---|---|---|
1 | “Engineering College, Workshop | 12.58 | 9,743.47 |
“Total Amount | 12.58 | 9,743.47 Sq.m |
Sr.No | Project Name | Project Cost in Cr. | Area in sq.m |
---|---|---|---|
1 | “SCHOOL BUILDING AT LINGRI, TAL.DAUND., DIST.PUNE. | 12.58 | 38574.6 |
“Total Amount | 12.58 | 38574.6 Sq.m |
Sr.No | Project Name | Project Cost in Cr. | Area in sq.m |
---|---|---|---|
1 | “ENGINEERING COLLEGE AT NEPTI, DIST.AHMEDNAGAR. | 12.58 | 7,098.29 |
“Total Amount | 12.58 | 7,098.29 Sq.m |
Sr.No | Project Name | Project Cost in Cr. | Area in sq.m |
---|---|---|---|
1 | “RESIDENTIAL COMPLEX AT WARJE, PUNE. | 12.58 | 899.61 |
“Total Amount | 12.58 | 899.61 Sq.m |
Sr.No | Project Name | Project Cost in Cr. |
---|---|---|
1 | “SHRI GANPATI TEMPLE, GOSHALA, PRASADALAY,OLD AGE HOME JALOCHI, BARAMATI | 4.9 |
Sr.No | Project Name | Project Cost in Cr. |
---|---|---|
1 | “SCHOOL BUILDING AT SYR.NO.41/3 MHALUNGE, TAL.MAVAL, DIST.PUNE | 18 |
Sr.No | Project Name | Project Cost in Cr. | Area in sq.m |
---|---|---|---|
1 | “Mr.Tanaji Jadhav,Solapur. | 0.582 | 4506.12 |
2 | “Mr. Vasant Manani,Warje ,Pune. | 0.116 | 899.94 |
3 | “Baburao Pacharne At.Shirur Dist-Pune. | 0.600 | 5500.00 |
4 | “Mr.Vasant Pansare At.Shirur Dist-Pune | 0.800 | 6500.00 |
5 | “Om Chaitnya Developers,Sec.NO.207 Narayangaon,Tal-Junner,Dist-Pune | 0.415 | 3213.21 |
6 | “Om Chaitnya Developers,Sec.NO.215/1 &2 Narayangaon,Tal-Junner,Dist-Pune | 0.187 | 1449.40 |
7 | “Shri.Sandip Kakade & Shri.Ramesh Kanse | 0.216 | 1666.00 |
8 | “S.P.Shethiya,At S.no.95/2a/3 T.P.II,Raviwar Peth,Solapur | 0.245 | 1896.44 |
9 | “Mr.Kundan K.Shah,Tal-Phaltan,Dist-Satara | 7.952 | 61560.00 |
10 | “Mr.Smita K.Shah & Kiran Shah Tal-Phaltan,Dist-Satara | 2.639 | 20430.000 |
11 | “Mr.Ojas K.Shah & Rasika Kiran Shah | 3.604 | 27900.000 |
12 | “North Maharastra University NMU | 0.152 | 1174.72 |
13 | “North Maharastra University NMU | 0.105 | 8049.50 |
Copyright © 2023-24 Hudas Technologies. all rights reserved.